Smaller suburban and rural districts
 
Star Tribune
Published Jun 23, 2002

This table shows the results for smaller suburban and rural districts, which are more like each other than like other districts on nearly all the characteristics examined.

      Grade 3   Grade 5   Grade 8  
      Average pass rate: 104   Average pass rate: 163   Average pass rate: 152  
  Per pupil Percent            
DISTRICT NAME spending poverty Predicted Actual Predicted Actual Predicted Actual
A.C.G.C. $7,683 33 101 83 156 150 145 140
ADA-BORUP $7,688 34 100 166 165 175 143 151
ADRIAN $6,464 34 103 101 158 152 162 146
AITKIN $6,484 35 104 102 152 149 154 155
ALBANY $6,327 21 113 103 171 182 163 166
ALBERT LEA $6,748 29 98 96 158 139 144 132
ALDEN $6,261 26 107 119 152 183 160 166
ALEXANDRIA $6,765 24 112 132 173 195 163 174
ANNANDALE $6,528 21 105 124 179 197 164 168
ASHBY $6,135 28 113 96 180 154 169 162
AUSTIN $6,904 31 101 106 165 169 147 144
BADGER $7,678 46 103 154 162 135 135 128
BAGLEY $7,393 53 97 75 139 145 134 140
BALATON $7,778 30 103 63 155 138 139 100
BARNESVILLE $6,940 30 109 128 168 144 155 157
BARNUM $7,235 41 105 116 151 121 144 146
BATTLE LAKE $6,488 37 104 53 156 172 153 161
BECKER $6,289 11 113 101 180 177 160 163
BELGRADE-BROOTEN-ELROSA $7,345 42 103 99 156 180 156 176
BELLE PLAINE $6,756 11 106 107 180 185 167 167
BEMIDJI $7,826 40 98 87 146 142 137 139
BENSON $6,801 28 111 107 166 142 148 127
BERTHA-HEWITT $7,621 52 101 101 144 114 154 138
BIG LAKE $5,991 17 108 92 169 183 151 152
BIRD ISLAND-OLIVIA-LAKE LILLIAN $6,871 28 96 76 151 99 151 165
BLACKDUCK $7,641 46 98 86 147 168 149 150
BLOOMING PRAIRIE $6,790 24 103 112 171 163 153 138
BLUE EARTH AREA PUBLIC SCHOOLS $6,430 32 106 117 163 211 153 167
BRAHAM $6,723 29 106 128 162 136 156 160
BRANDON $6,926 36 100 156 162 216 170 173
BRECKENRIDGE $6,941 24 110 93 171 136 147 166
BREWSTER (ICA) $5,697 33 106 95 154 177 * *
BROOKLYN CENTER $8,361 48 90 72 127 139 120 136
BROWERVILLE $6,651 47 99 94 150 137 140 100
BROWNS VALLEY $7,459 75 90 126 112 112 119 121
BROWNTON-STEWART $6,752 18 105 120 172 176 148 175
BUFFALO $6,646 20 109 120 171 201 160 155
BUFFALO LAKE-HECTOR $7,036 30 110 109 169 162 151 153
BUTTERFIELD $8,274 46 92 96 153 210 131 121
BYRON $6,011 10 118 141 185 163 167 164
CALEDONIA $7,334 26 107 119 170 164 149 143
CAMBRIDGE-ISANTI $6,986 23 115 104 180 149 163 150
CANBY $7,003 42 111 122 162 190 152 157
CANNON FALLS $5,915 15 113 100 176 144 160 147
CARLTON $7,722 26 107 115 170 160 157 139
CASS LAKE $9,942 70 66 90 89 107 * *
CEDAR MOUNTAIN $7,483 28 103 139 164 166 146 148
CHATFIELD $6,247 15 110 116 174 202 159 161
CHISAGO LAKES $5,779 16 112 84 175 173 164 168
CHISHOLM $7,825 25 115 142 182 215 143 125
CHOKIO-ALBERTA $8,699 27 111 154 187 167 148 180
CLEARBROOK-GONVICK $7,570 40 88 50 146 83 152 145
CLEVELAND $6,180 21 110 58 167 174 171 170
CLIMAX $10,273 58 94 48 * 60 134 120
CLINTON-GRACEV'L -BEARDSLEY $7,753 57 103 133 150 156 145 175
CLOQUET $7,603 36 105 102 160 182 150 157
COLUMBIA HEIGHTS $7,922 34 91 78 159 146 141 134
COMFREY $9,898 39 113 130 183 193 156 140
COOK COUNTY $7,269 20 97 110 153 159 144 164
CROMWELL $7,363 39 107 110 168 188 155 138
CROOKSTON (ASE) $7,160 38 100 97 157 157 144 122
CROSBY-IRONTON $7,085 36 102 100 159 162 154 153
CYRUS (ASE) $7,348 28 104 118 154 154 * *
DASSEL-COKATO $6,266 19 110 96 186 181 158 159
DAWSON-BOYD $7,151 31 110 124 170 175 159 173
DEER RIVER $7,857 50 87 91 123 148 132 151
DELANO $6,443 10 109 127 179 232 162 181
DETROIT LAKES $7,040 32 100 134 150 180 147 152
DILWORTH-GLYNDON-FELTON $6,595 31 96 107 156 170 154 152
DOVER-EYOTA $6,087 14 117 133 191 190 163 139
EAGLE VALLEY $7,486 49 100 130 152 168 145 133
EAST CENTRAL $8,539 48 104 78 155 115 143 147
EAST GRAND FORKS $7,288 29 110 114 167 179 147 165
EDEN VALLEY-WATKINS $7,059 37 105 148 158 191 155 185
EDGERTON $6,927 34 88 56 132 78 145 163
ELGIN-MILLVILLE $6,970 19 106 137 180 230 160 173
ELLSWORTH $6,541 33 108 92 168 138 147 143
ELY $7,111 14 116 166 193 167 160 159
ESKO $6,445 11 116 107 197 209 168 191
EVANSVILLE $6,664 37 111 99 176 129 163 155
EVELETH-GILBERT $6,696 24 110 124 172 178 154 156
FAIRMONT AREA SCHOOLS $7,139 33 100 99 154 130 147 144
FARIBAULT $7,307 31 88 65 153 150 145 138
FARMINGTON $6,286 11 110 107 177 194 156 158
FERGUS FALLS $6,581 19 108 114 170 187 156 163
FERTILE (ASE) $7,738 43 98 86 149 151 149 137
FILLMORE CENTRAL $7,227 20 109 94 175 186 162 175
FISHER $6,925 31 104 90 161 183 132 145
FLOODWOOD $6,584 51 100 142 142 163 127 138
FOLEY $6,350 24 112 100 172 146 165 169
FOSSTON $7,481 42 103 114 160 206 152 153
FRAZEE $6,865 39 96 74 145 159 142 155
FRIDLEY $7,587 26 104 105 163 162 147 150
FULDA $7,296 33 102 100 153 199 153 151
G.F.W. $6,643 34 97 90 157 145 159 152
GLENCOE-SILVER LAKE $6,110 22 100 95 164 139 153 126
GLENVILLE /EMMONS $7,351 27 109 103 162 161 150 156
GOODHUE $6,457 20 107 121 178 217 159 146
GOODRIDGE $9,858 59 96 157 * 100 135 136
GRANADA HUNTLEY-EAST $7,587 40 105 100 160 180 159 156
GRAND MEADOW $7,201 22 114 95 180 201 158 173
GRAND RAPIDS $7,817 26 106 113 171 191 155 148
GREENBUSH-MIDDLE RIVER $8,913 37 98 108 162 208 158 164
GREENWAY $8,780 41 104 114 159 153 145 159
GRYGLA $9,644 55 91 118 145 169 156 180
HANCOCK $7,028 21 116 100 182 199 167 176
HASTINGS $7,125 11 112 108 181 167 168 164
HAWLEY $6,346 19 116 105 181 174 165 181
HAYFIELD $6,408 20 104 111 172 170 167 150
HENDRICKS (ICA) $5,219 45 110 160 143 186 * *
HENNING $7,721 32 107 172 164 215 151 165
HERMANTOWN $6,177 14 112 132 184 199 159 176
HERON LAKE (ICA) $8,058 30 83 48 177 151 163 170
HIBBING $7,217 28 111 127 172 184 153 161
HILL CITY $8,156 52 97 84 135 90 137 163
HILLS-BEAVER CREEK $7,504 28 107 160 180 275 169 177
HINCKLEY-FINLAYSON $6,561 38 106 67 156 143 150 140
HOLDINGFORD $6,426 21 114 102 177 184 167 166
HOUSTON $6,502 22 111 117 179 206 159 164
HOWARD LAKE-WAVERLY-WINSTED $7,286 20 113 122 183 176 169 168
HUTCHINSON $5,998 16 108 101 177 186 165 165
INTERNATIONAL FALLS $7,476 25 112 81 177 133 156 163
INVER GROVE $7,306 15 107 99 175 153 147 160
ISLE $6,829 41 103 83 165 141 142 130
JACKSON COUNTY CENTRAL $6,894 31 106 103 121 203 162 152
JANESVILLE-WALDORF-PEMBERTON $8,489 22 104 107 171 135 161 176
JORDAN $6,116 16 109 100 175 191 166 151
KASSON-MANTORVILLE $5,908 10 113 121 182 182 167 165
KELLIHER $10,504 79 91 60 112 117 130 159
KENYON-WANAMINGO $6,933 16 99 72 173 142 152 145
KERKHOVEN-MURDOCK-SUNBURG $7,495 34 97 65 150 128 154 131
KIMBALL $7,136 27 106 115 162 159 149 128
KINGSLAND $6,966 25 111 91 166 167 157 172
KITTSON CENTRAL $7,877 30 104 136 171 176 163 178
LAC QUI PARLE VALLEY $7,721 36 106 86 168 163 151 143
LACRESCENT-HOKAH $6,568 11 109 103 180 190 166 164
LAKE BENTON $6,776 52 110 111 155 176 140 152
LAKE CITY $6,236 16 107 103 175 173 166 142
LAKE CRYSTAL-WELLCOME $7,607 22 103 95 171 167 154 155
LAKE OF THE WOODS $7,497 41 105 83 160 155 156 174
LAKE PARK-AUDUBON $7,142 36 107 122 160 152 148 137
LAKE SUPERIOR $6,910 22 110 109 174 189 155 140
LAKEVIEW $6,442 21 112 105 176 168 159 135
LANCASTER $7,523 40 100 99 159 140 154 186
LANESBORO $7,219 44 97 82 155 147 159 178
LAPORTE $7,436 53 97 32 142 113 130 144
LECENTER $6,305 23 96 94 173 161 156 140
LEROY $7,480 28 110 105 169 162 148 152
LESTER PRAIRIE $7,323 16 104 103 177 151 168 168
LESUEUR-HENDERSON $6,290 25 109 126 165 180 149 138
LEWISTON $6,017 24 108 82 169 193 158 147
LITCHFIELD $6,639 24 104 113 163 154 156 159
LITTLE FALLS $7,166 41 106 87 157 151 150 141
LITTLEFORK-BIG FALLS $7,657 29 108 96 160 151 146 151
LONG PRAIRIE-GREY EAGLE $7,040 37 99 87 159 152 150 142
LUVERNE $6,703 26 108 106 171 216 162 171
LYLE $7,884 27 110 100 175 228 153 132
LYND (ASE) $8,316 58 81 85 * * 132 126
M.A.C.C.R.A.Y. $7,540 26 102 97 165 157 149 138
MABEL-CANTON $7,519 31 112 120 173 114 170 144
MADELIA $7,723 43 84 140 128 155 142 150
MAHNOMEN $10,173 66 79 64 102 96 101 117
MAHTOMEDI $6,997 4 116 118 201 189 168 179
MAPLE LAKE $6,419 16 110 107 182 266 171 150
MAPLE RIVER $6,713 26 106 115 164 186 150 177
MARSHALL (ASE) $7,054 21 98 105 167 161 152 164
MARSHALL COUNTY CENTRAL $7,886 43 107 91 158 155 148 151
MARTIN COUNTY WEST