Smaller suburban and rural districts
 
Star Tribune
Published Jun 23, 2002

This table shows the results for smaller suburban and rural districts, which are more like each other than like other districts on nearly all the characteristics examined.

      Grade 3   Grade 5   Grade 8  
      Average pass rate: 104   Average pass rate: 163   Average pass rate: 152  
  Per pupil Percent            
DISTRICT NAME spending poverty Predicted Actual Predicted Actual Predicted Actual
A.C.G.C. $7,683 33 101 83 156 150 145 140
ADA-BORUP $7,688 34 100 166 165 175 143 151
ADRIAN $6,464 34 103 101 158 152 162 146
AITKIN $6,484 35 104 102 152 149 154 155
ALBANY $6,327 21 113 103 171 182 163 166
ALBERT LEA $6,748 29 98 96 158 139 144 132
ALDEN $6,261 26 107 119 152 183 160 166
ALEXANDRIA $6,765 24 112 132 173 195 163 174
ANNANDALE $6,528 21 105 124 179 197 164 168
ASHBY $6,135 28 113 96 180 154 169 162
AUSTIN $6,904 31 101 106 165 169 147 144
BADGER $7,678 46 103 154 162 135 135 128
BAGLEY $7,393 53 97 75 139 145 134 140
BALATON $7,778 30 103 63 155 138 139 100
BARNESVILLE $6,940 30 109 128 168 144 155 157
BARNUM $7,235 41 105 116 151 121 144 146
BATTLE LAKE $6,488 37 104 53 156 172 153 161
BECKER $6,289 11 113 101 180 177 160 163
BELGRADE-BROOTEN-ELROSA $7,345 42 103 99 156 180 156 176
BELLE PLAINE $6,756 11 106 107 180 185 167 167
BEMIDJI $7,826 40 98 87 146 142 137 139
BENSON $6,801 28 111 107 166 142 148 127
BERTHA-HEWITT $7,621 52 101 101 144 114 154 138
BIG LAKE $5,991 17 108 92 169 183 151 152
BIRD ISLAND-OLIVIA-LAKE LILLIAN $6,871 28 96 76 151 99 151 165
BLACKDUCK $7,641 46 98 86 147 168 149 150
BLOOMING PRAIRIE $6,790 24 103 112 171 163 153 138
BLUE EARTH AREA PUBLIC SCHOOLS $6,430 32 106 117 163 211 153 167
BRAHAM $6,723 29 106 128 162 136 156 160
BRANDON $6,926 36 100 156 162 216 170 173
BRECKENRIDGE $6,941 24 110 93 171 136 147 166
BREWSTER (ICA) $5,697 33 106 95 154 177 * *
BROOKLYN CENTER $8,361 48 90 72 127 139 120 136
BROWERVILLE $6,651 47 99 94 150 137 140 100
BROWNS VALLEY $7,459 75 90 126 112 112 119 121
BROWNTON-STEWART $6,752 18 105 120 172 176 148 175
BUFFALO $6,646 20 109 120 171 201 160 155
BUFFALO LAKE-HECTOR $7,036 30 110 109 169 162 151 153
BUTTERFIELD $8,274 46 92 96 153 210 131 121
BYRON $6,011 10 118 141 185 163 167 164
CALEDONIA $7,334 26 107 119 170 164 149 143
CAMBRIDGE-ISANTI $6,986 23 115 104 180 149 163 150
CANBY $7,003 42 111 122 162 190 152 157
CANNON FALLS $5,915 15 113 100 176 144 160 147
CARLTON $7,722 26 107 115 170 160 157 139
CASS LAKE $9,942 70 66 90 89 107 * *
CEDAR MOUNTAIN $7,483 28 103 139 164 166 146 148
CHATFIELD $6,247 15 110 116 174 202 159 161
CHISAGO LAKES $5,779 16 112 84 175 173 164 168
CHISHOLM $7,825 25 115 142 182 215 143 125
CHOKIO-ALBERTA $8,699 27 111 154 187 167 148 180
CLEARBROOK-GONVICK $7,570 40 88 50 146 83 152 145
CLEVELAND $6,180 21 110 58 167 174 171 170
CLIMAX $10,273 58 94 48 * 60 134 120
CLINTON-GRACEV'L -BEARDSLEY $7,753 57 103 133 150 156 145 175
CLOQUET $7,603 36 105 102 160 182 150 157
COLUMBIA HEIGHTS $7,922 34 91 78 159 146 141 134
COMFREY $9,898 39 113 130 183 193 156 140
COOK COUNTY $7,269 20 97 110 153 159 144 164
CROMWELL $7,363 39 107 110 168 188 155 138
CROOKSTON (ASE) $7,160 38 100 97 157 157 144 122
CROSBY-IRONTON $7,085 36 102 100 159 162 154 153
CYRUS (ASE) $7,348 28 104 118 154 154 * *
DASSEL-COKATO $6,266 19 110 96 186 181 158 159
DAWSON-BOYD $7,151 31 110 124 170 175 159 173
DEER RIVER $7,857 50 87 91 123 148 132 151
DELANO $6,443 10 109 127 179 232 162 181
DETROIT LAKES $7,040 32 100 134 150 180 147 152
DILWORTH-GLYNDON-FELTON $6,595 31 96 107 156 170 154 152
DOVER-EYOTA $6,087 14 117 133 191 190 163 139
EAGLE VALLEY $7,486 49 100 130 152 168 145 133
EAST CENTRAL $8,539 48 104 78 155 115 143 147
EAST GRAND FORKS $7,288 29 110 114 167 179 147 165
EDEN VALLEY-WATKINS $7,059 37 105 148 158 191 155 185
EDGERTON $6,927 34 88 56 132 78 145 163
ELGIN-MILLVILLE $6,970 19 106 137 180 230 160 173
ELLSWORTH $6,541 33 108 92 168 138 147 143
ELY $7,111 14 116 166 193 167 160 159
ESKO $6,445 11 116 107 197 209 168 191
EVANSVILLE $6,664 37 111 99 176 129 163 155
EVELETH-GILBERT $6,696 24 110 124 172 178 154 156
FAIRMONT AREA SCHOOLS $7,139 33 100 99 154 130 147 144
FARIBAULT $7,307 31 88 65 153 150 145 138
FARMINGTON $6,286 11 110 107 177 194 156 158
FERGUS FALLS $6,581 19 108 114 170 187 156 163
FERTILE (ASE) $7,738 43 98 86 149 151 149 137
FILLMORE CENTRAL $7,227 20 109 94 175 186 162 175
FISHER $6,925 31 104 90 161 183 132 145
FLOODWOOD $6,584 51 100 142 142 163 127 138
FOLEY $6,350 24 112 100 172 146 165 169
FOSSTON $7,481 42 103 114 160 206 152 153
FRAZEE $6,865 39 96 74 145 159 142 155
FRIDLEY $7,587 26 104 105 163 162 147 150
FULDA $7,296 33 102 100 153 199 153 151
G.F.W. $6,643 34 97 90 157 145 159 152
GLENCOE-SILVER LAKE $6,110 22 100 95 164 139 153 126
GLENVILLE /EMMONS $7,351 27 109 103 162 161 150 156
GOODHUE $6,457 20 107 121 178 217 159 146
GOODRIDGE $9,858 59 96 157 * 100 135 136
GRANADA HUNTLEY-EAST $7,587 40 105 100 160 180 159 156
GRAND MEADOW $7,201 22 114 95 180 201 158 173
GRAND RAPIDS $7,817 26 106 113 171 191 155 148
GREENBUSH-MIDDLE RIVER $8,913 37 98 108 162 208 158 164
GREENWAY $8,780 41 104 114 159 153 145 159
GRYGLA $9,644 55 91 118 145 169 156 180
HANCOCK $7,028 21 116 100 182 199 167 176
HASTINGS $7,125 11 112 108 181 167 168 164
HAWLEY $6,346 19 116 105 181 174 165 181
HAYFIELD $6,408 20 104 111 172 170 167 150
HENDRICKS (ICA) $5,219 45 110 160 143 186 * *
HENNING $7,721 32 107 172 164 215 151 165
HERMANTOWN $6,177 14 112 132 184 199 159 176
HERON LAKE (ICA) $8,058 30 83 48 177 151 163 170
HIBBING $7,217 28 111 127 172 184 153 161
HILL CITY $8,156 52 97 84 135 90 137 163
HILLS-BEAVER CREEK $7,504 28 107 160 180 275 169 177
HINCKLEY-FINLAYSON $6,561 38 106 67 156 143 150 140
HOLDINGFORD $6,426 21 114 102 177 184 167 166
HOUSTON $6,502 22 111 117 179 206 159 164
HOWARD LAKE-WAVERLY-WINSTED $7,286 20 113 122 183 176 169 168
HUTCHINSON $5,998 16 108 101 177 186 165 165
INTERNATIONAL FALLS $7,476 25 112 81 177 133 156 163
INVER GROVE $7,306 15 107 99 175 153 147 160
ISLE $6,829 41 103 83 165 141 142 130
JACKSON COUNTY CENTRAL $6,894 31 106 103 121 203 162 152
JANESVILLE-WALDORF-PEMBERTON $8,489 22 104 107 171 135 161 176
JORDAN $6,116 16 109 100 175 191 166 151
KASSON-MANTORVILLE $5,908 10 113 121 182 182 167 165
KELLIHER $10,504 79 91 60 112 117 130 159
KENYON-WANAMINGO $6,933 16 99 72 173 142 152 145
KERKHOVEN-MURDOCK-SUNBURG $7,495 34 97 65 150 128 154 131
KIMBALL $7,136 27 106 115 162 159 149 128
KINGSLAND $6,966 25 111 91 166 167 157 172
KITTSON CENTRAL $7,877 30 104 136 171 176 163 178
LAC QUI PARLE VALLEY $7,721 36 106 86 168 163 151 143
LACRESCENT-HOKAH $6,568 11 109 103 180 190 166 164
LAKE BENTON $6,776 52 110 111 155 176 140 152
LAKE CITY $6,236 16 107 103 175 173 166 142
LAKE CRYSTAL-WELLCOME $7,607 22 103 95 171 167 154 155
LAKE OF THE WOODS $7,497 41 105 83 160 155 156 174
LAKE PARK-AUDUBON $7,142 36 107 122 160 152 148 137
LAKE SUPERIOR $6,910 22 110 109 174 189 155 140
LAKEVIEW $6,442 21 112 105 176 168 159 135
LANCASTER $7,523 40 100 99 159 140 154 186
LANESBORO $7,219 44 97 82 155 147 159 178
LAPORTE $7,436 53 97 32 142 113 130 144
LECENTER $6,305 23 96 94 173 161 156 140
LEROY $7,480 28 110 105 169 162 148 152
LESTER PRAIRIE $7,323 16 104 103 177 151 168 168
LESUEUR-HENDERSON $6,290 25 109 126 165 180 149 138
LEWISTON $6,017 24 108 82 169 193 158 147
LITCHFIELD $6,639 24 104 113 163 154 156 159
LITTLE FALLS $7,166 41 106 87 157 151 150 141
LITTLEFORK-BIG FALLS $7,657 29 108 96 160 151 146 151
LONG PRAIRIE-GREY EAGLE $7,040 37 99 87 159 152 150 142
LUVERNE $6,703 26 108 106 171 216 162 171
LYLE $7,884 27 110 100 175 228 153 132
LYND (ASE) $8,316 58 81 85 * * 132 126
M.A.C.C.R.A.Y. $7,540 26 102 97 165 157 149 138
MABEL-CANTON $7,519 31 112 120 173 114 170 144
MADELIA $7,723 43 84 140 128 155 142 150
MAHNOMEN $10,173 66 79 64 102 96 101 117
MAHTOMEDI $6,997 4 116 118 201 189 168 179
MAPLE LAKE $6,419 16 110 107 182 266 171 150
MAPLE RIVER $6,713 26 106 115 164 186 150 177
MARSHALL (ASE) $7,054 21 98 105 167 161 152 164
MARSHALL COUNTY CENTRAL $7,886 43 107 91 158 155 148 151
MARTIN COUNTY WEST $6,984 28 110 92 172 187 160 180
MCGREGOR $9,331 61 89 97 132 181 131 135
MEDFORD $5,808 17 112 98 174 132 154 144
MELROSE $6,728 27 96 80 162 120 159 146
MENAHGA $6,553 49 102 76 149 173 151 144
MESABI EAST $8,694 26 111 98 182 185 145 121
MILACA $6,933 36 103 65 158 141 151 140
MINNEOTA $6,028 26 113 92 169 180 150 145
MINNEWASKA $7,156 39 106 130 157 180 154 172
MONTEVIDEO $7,415 29 110 121 169 167 155 164
MONTGOMERY-LONSDALE $6,894 26 97 112 161 160 157 140
MONTICELLO $7,122 16 112 123 179 187 162 160
MOORHEAD $6,954 28 95 95 157 164 147 155
MOOSE LAKE $6,553 24 111 125 175 184 152 167
MORA $6,187 29 111 97 165 171 159 155
MORRIS (ASE) $6,335 15 114 132 187 180 154 162
MOUNTAIN IRON-BUHL $8,688 27 107 109 175 193 155 147
MOUNTAIN LAKE $7,762 42 87 85 164 146 137 112
MURRAY COUNTY CENTRAL $6,632 33 96 114 157 159 156 149
N.R.H.E.G. $6,488 27 112 111 170 177 164 186
NEVIS $7,202 57 98 115 147 167 139 155
NEW LONDON-SPICER $6,466 22 107 106 180 171 162 164
NEW PRAGUE $6,313 9 113 105 182 164 171 162
NEW ULM $6,675 17 104 113 174 194 163 163
NEW YORK MILLS $6,797 40 108 108 154 109 149 136
NICOLLET $7,783 17 106 114 171 158 165 172
NORMAN COUNTY EAST $8,065 50 98 110 156 132 143 144
NORMAN COUNTY WEST $9,099 36 104 71 167 135 154 163
NORTH BRANCH $6,041 21 110 104 166 174 155 154
NORTHFIELD $6,434 13 102 117 172 201 160 177
NORTHLAND COMMUNITY $9,105 47 94 92 135 98 116 100
NORWOOD $7,070 16 115 101 180 186 151 123
OGILVIE $6,928 47 107 102 150 120 146 110
OKLEE $8,012 57 104 100 160 176 148 93
ONAMIA $7,644 49 99 86 145 143 140 136
ORONO $7,304 5 107 127 192 203 164 180
ORTONVILLE (ASE) $7,756 38 111 115 170 154 151 168
OSAKIS $6,467 33 109 132 168 218 156 152
OWATONNA $6,612 17 101 93 173 161 155 164
PARK RAPIDS $7,609 37 104 102 157 136 150 160
PARKERS PRAIRIE $7,050 35 101 128 161 145 154 149
PAYNESVILLE $7,123 25 109 100 173 169 159 168
PELICAN RAPIDS $5,952 35 82 128 146 138 143 143
PEQUOT LAKES $6,378 30 109 109 155 165 153 152
PERHAM $6,669 30 103 136 158 183 152 154
PIERZ $7,176 42 101 108 152 162 156 143
PILLAGER $6,710 47 99 94 140 123 154 160
PINE CITY $6,629 28 104 81 164 156 162 155
PINE ISLAND $5,897 16 115 114 181 128 172 164
PINE RIVER-BACKUS $6,751 48 102 106 147 181 145 132
PIPESTONE-JASPER $6,330 31 100 123 161 144 162 156
PLAINVIEW $5,913 16 110 112 175 216 163 159
PLUMMER $8,161 59 94 90 143 114 119 149
PRINCETON $6,596 20 105 74 167 159 162 148
PRIOR LAKE $6,736 7 111 120 181 186 172 165
PROCTOR $6,911 19 111 122 180 161 167 154
RANDOLPH $7,273 9 113 89 186 151 161 150
RED LAKE $12,893 95 54 31 74 56 77 39
RED LAKE FALLS (ASE) $7,164 38 101 32 154 116 147 131
RED ROCK CENTRAL $6,981 39 105 130 158 187 150 171
RED WING $7,013 17 109 113 176 168 160 162
REDWOOD FALLS $6,822 30 99 94 163 181 148 145
RENVILLE COUNTY WEST $7,677 25 94 104 167 208 144 153
RICHFIELD $8,036 24 85 76 160 136 136 146
ROCKFORD $6,266 18 111 100 170 149 159 153
ROCORI $6,787 18 107 104 175 192 161 175
ROSEAU $6,326 21 108 142 170 156 154 163
ROTHSAY $7,227 43 86 80 142 130 144 128
ROYALTON $6,322 36 113 88 159 119 160 163
RUSH CITY $5,778 23 110 80 167 149 165 155
RUSHFORD-PETERSON $6,621 32 104 121 158 162 163 166
RUTHTON (ICA) $5,116 32 102 102 151 144 * *
SARTELL $6,536 10 116 107 182 180 167 179
SAUK CENTRE $7,158 30 110 78 169 158 162 168
SAUK RAPIDS $6,671 21 107 90 168 142 161 160
SEBEKA $7,091 53 102 95 146 151 144 141
SHAKOPEE $6,875 22 91 83 163 161 154 158
SIBLEY EAST $6,316 21 91 72 160 148 153 159
SLEEPY EYE $7,377 38 83 96 144 120 148 170
SOUTH KOOCHICHING $10,335 43 96 138 167 152 138 120
SOUTH ST. PAUL $7,750 23 107 95 177 160 149 131
SOUTHLAND $6,945 22 100 72 160 160 166 159
SPRING GROVE $6,841 26 109 147 175 136 162 145
SPRING LAKE PARK $7,692 19 103 88 171 158 154 138
SPRINGFIELD $6,060 25 109 95 177 134 168 165
ST. ANTHONY-NEW BRIGHTON $8,044 6 114 113 197 220 159 162
ST. CHARLES $5,717 27 106 126 162 185 156 166
ST. CLAIR $6,238 24 105 58 175 181 165 166
ST. FRANCIS $6,674 16 108 104 174 178 165 158
ST. JAMES $6,769 33 80 92 153 186 144 134
ST. LOUIS CO.(ASE) $8,959 35 100 96 164 181 146 152
ST. LOUIS PARK $9,443 20 98 118 175 177 150 168
ST. MICHAEL-ALBERTVILLE $6,126 7 111 109 181 165 167 148
ST. PETER $7,685 25 109 98 168 153 154 158
STAPLES-MOTLEY $8,072 52 101 114 147 131 141 157
STEPHEN-ARGYLE CENTRAL $7,851 36 106 189 161 200 152 185
STEWARTVILLE $6,209 16 110 116 178 149 165 165
SWANVILLE $7,427 46 109 83 155 133 136 112
THIEF RIVER FALLS $6,966 28 111 94 168 158 149 165
TRACY $6,888 40 79 61 157 126 137 163
TRI-COUNTY $8,498 53 103 100 158 168 142 152
TRITON $6,689 20 105 113 169 139 163 143
TRUMAN $8,251 31 95 91 160 195 149 125
ULEN-HITTERDAL $8,802 36 109 121 173 208 139 125
UNDERWOOD $6,840 37 109 133 159 133 149 156
UNITED SOUTH CENTRAL $7,696 31 103 102 161 177 153 172
UPSALA $6,846 36 111 80 163 169 162 162
VERNDALE $6,582 58 101 81 143 148 145 153
VIRGINIA $8,413 26 115 122 182 204 158 172
WABASHA-KELLOGG $6,655 22 103 92 164 205 160 151
WABASSO $7,076 31 110 126 176 211 159 166
WACONIA $6,810 8 104 122 176 169 163 176
WADENA-DEER CREEK $8,190 43 112 110 169 139 150 144
WALKER-HACKENSACK-AKELEY $7,848 37 99 100 148 132 150 165
WALNUT GROVE (ICA) $5,682 33 91 145 144 132 148 128
WARREN-ALVARADO-OSL0 $8,312 35 107 162 162 166 146 155
WARROAD $6,571 26 104 101 157 157 150 167
WARTERVILLE-ELYSIAN-MOTLEY $6,926 26 109 109 164 155 157 149
WASECA $7,161 22 107 118 162 167 150 135
WATERTOWN-MAYER $6,458 15 108 100 173 143 171 179
WAUBUN $9,475 69 76 92 111 128 113 104
WEST CENTRAL AREA $6,806 25 102 88 162 181 155 167
WEST ST. PAUL-MENDOTA $7,374 20 99 122 164 153 145 146
WESTBROOK (ICA) $6,540 27 104 56 * * * *
WESTONKA $7,714 11 110 126 182 201 156 160
WHEATON $7,306 34 106 67 162 208 150 143
WILLMAR $7,868 32 89 93 156 144 144 150
WILLOW RIVER $7,609 41 104 77 150 77 145 123
WINDOM $7,913 30 113 121 166 185 148 165
WIN-E-MAC (ASE) $6,659 41 105 50 143 85 145 126
WINONA $7,072 28 97 99 162 155 153 155
WORTHINGTON $8,211 37 73 67 147 139 139 141
WRENSHALL $7,321 27 108 80 177 162 148 156
YELLOW MEDICINE EAST $8,042 33 94 78 157 133 152 145
ZUMBROTA-MAZEPPA $7,064 18 113 105 185 129 164 145

 

© Copyright 2003 Star Tribune. All rights reserved.