| School District | New Prague Area
Schools District 721 |
|||||
| School Website | http://www.np.k12.mn.us | |||||
| School Contact | Colleen Cardenuto | |||||
| 952-758-1740 | ||||||
|
||||||
| Title | Name | Phone | ||||
| Superintendent of Schools | Jim Rouse | 952-758-1700 | ||||
| Guidance Services | Michael Bartusek | 952-758-1213 | ||||
| Special Education Services | Darren Kermes | 952-758-1767 | ||||
| Director of Fine Arts | Tom Doig | 952-758-1200 | ||||
| Athletic Director | Mr. Robert Scripture | 952-758-1226 | ||||
| General Information | Mr. Dan Pyan | 952-758-1700 | ||||
| Computer Education Director | Mr. Tim Rybak | 952-758-1781 | ||||
| Curriculum | Ms. Colleen Cardenuto | 952-758-1740 | ||||
| High School Guidance | Ms. Angie Erickson | 952-758-1214 | ||||
| High School Special Ed. | Ms. Dawn Thielen | 952-758-1248 | ||||
| High School Fine Arts | Ms. Rita Sapp | 952-758-1237 | ||||
| High School Athletics | Mr. Robert Scripture | 952-758-1226 | ||||
| High School Information | Tom Doig | 952-758-1200 | ||||
| Facilities / Student Population: | ||||||
| Elementary Schools | 2 / 1281 | |||||
| Middle Schools | 1 / 675 | |||||
| High Schools | 1 / 1126 | |||||
| Open Enrollment | Yes in all schools | |||||
| Student Staff Ratio: | ||||||
| Elementary Schools | 18 / 1 | |||||
| Middle Schools | 26 / 1 | |||||
| High Schools | 26 / 1 | |||||
| Expenditures Per Pupil: | ||||||
| Elementary Schools | $ 6515 | |||||
| Middle Schools | $ 6515 | |||||
| High Schools | $ 6515 | |||||
| Half Day Kindergarten | No | |||||
| Full Day Kindergarten | Everyday and every other day available | |||||
| Transportation: | ||||||
| Bus Available: | Yes | |||||
| Hot Lunch: | ||||||
| Hot Lunch Available: | Yes | |||||
| Grading Policies | ||||||
| Elementary Schools | Letter Grading | |||||
| Middle Schools | Letter Grading | |||||
| High Schools | Letter Grading | |||||
| Percentage of Schools Accredited | ||||||
| Elementary Schools | 100% | |||||
| Middle Schools | 100% | |||||
| High Schools | 100% | |||||
| Percentage Staff Degrees: | 160 staff District wide | |||||
| Bachelors: | 44% | |||||
| Masters: | 56% | |||||
| PhD's: | ||||||
| Certified Staff | ||||||
| Elementary | ||||||
| Elem Art: | <1% | |||||
| Elem Phys. Ed: | <1% | |||||
| Elem Music: | <1% | |||||
| Elem Media: | <1% | |||||
| Classes Offered: | ||||||
| Elementary School: | Band Choir | |||||
| Middle School: | Band Choir | |||||
| High School: | Band, Choir, Spanish, German, Adv. Computer, Calculus | |||||
| Band: | Yes | |||||
| Ratio Students to Computers: | ||||||
| Elementary Schools | 4 to1 | |||||
| Middle Schools | 4 to 1 | |||||
| High Schools | 5 to 1 | |||||
| Learning Alternatives | ||||||
| Percentage of Seniors who went to: | ||||||
| Community College | 2 Year | 12% | ||||
| Vocational or Tech | 2 Year | 14% | ||||
| College or University | 4 Year | 48% | ||||
| ACT Statistics: | ||||||
| Average ACT Scores | 21.9 | |||||
| Percentage of Students taking ACT | 67% | |||||
| SAT Statistics: | ||||||
| Average Math Score | 670 | |||||
| Average Verbal Score | 720 | |||||
| Percentage of Students taking SAT | 1% | |||||
| National Merit Scholars: | 1 | |||||
| Programs for Gifted and Talented: | Yes | |||||
| Education for Disabled: | Within building all
disabilities The High School has basic language, lifeskills, Math, Basis Social Studies, Assert work Experience |
|||||
| Athletics: | ||||||
| Elementary | Middle School | High School | ||||
| None | Baseball - b | Baseball b&g | ||||
| Basketball b&g | Basketball b&g | |||||
| Cross Country b&g | Cross Country b&g | |||||
| Football- b | Football - b | |||||
| Golf b&g | Golf b&g | |||||
| Gymnastics - g | Gymnastics - g | |||||
| Ice Hockey b&g | Ice Hockey b&g | |||||
| Softball - g | Softball - g | |||||
| Swimming - g | Swimming - g | |||||
| Track b&g | Track b&g | |||||
| Tennis b&g | Tennis b&g | |||||
| Volleyball - g | Volleyball - g | |||||
| Track b&g | Track b&g | |||||
| Offered - AP American History, AP English Lit., AP Statistics - All AP classes/College in the schools | ||||||
| Special Programs worth mentioning: | Remedial Programming | |||||
| Printer Friendly Format | ||||||