| School District Name: | Prior Lake-Savage Area Schools- 719 | ||
| Address | District
Service Center |
||
| School District #: | 719 | ||
| School District Contact: | Kristi Mussman Communications Coordinator |
||
| Contact Phone: | 952-226-0014 | ||
| Additional Information | List | ||
| Contact Email: | kmussman@priorlake-savage.k12.mn.us | ||
| District Website: | http://www.priorlake-savage.k12.mn.us | ||
| # of Elementary Schools: | 6 | List | No of Students: 3,356 |
| # of Middle Schools | 2 | List | No of Students: 1,602 |
| # of High Schools: | 1 | List | No of Students: 2,006 |
| Elementary | Middle | High | |
| Student/Staff Ratio | 23.4:1 15:1 with specialists |
26:1 | 26:1 |
| Expenditures per Student | $8,457 | $8,457 | $8,457 |
| Open Enrollment | Yes | Yes | Yes |
| Transportation Available | Yes | Yes | Yes |
| Half Day Kindergarten | Yes | ||
| All Day Kindergarten | Yes | ||
| Hot Lunch Available | Yes | Yes | Yes |
| Grading | Outcome Grading | Letter | Letter |
| % Schools Accredited | 0% | 0% | 0% |
| % Staff Degrees Overall | Bachelors 100% Masters 710% overall PhDs 1% overall |
Bachelors 100% Masters PhDs |
Bachelors 100% Masters PhDs |
| Certified Staff | Art 100% Phy Ed 100% Music 100% Media 100% |
||
| Elementary | Middle | High | |
| Classess Offered | Band Choir |
Band Choir French Spanish German Adv Computers Calculus |
Band Choir French Spanish German Adv Computers Calculus |
| Other Special Classes | Special Ed Gifted & Talented
|
Advanced Placement
|
|
| Ratio Students/Computers | 3:1 | 3:1 | 3:1 |
| % Seniors who went to: | 2 Year 30% |
||
| Test Scores | ACT: 23 / 63% took test SAT: 5% took test |
||
| National Merit Scholars | # Nat'l Merit: # Commended: 3 # Finalists: 1 |
||
| Programs for the Gifted and Telented | Yes | Yes | Yes |
| Education for Disabled | Yes | Yes | Yes |
| What Special Ed Classes are Offered | Call | Call | Call |
| Intramural Programs | |||
| Special Programs | |||
| Extra Curricular |
Chess Club Journalism |
Theatre Debate |
|
| Elementary | Middle | High | |
| Athletics | BasketBall B/G Soccer B/G Track B/G Tennis B/G Volleyball G Wrestling B |
Baseball B BasketBall B/G CC Running B/G Downhil Skiing B/G Football B Golf B/G Gynmastics G Ice Hockey B/G Softball G Soccer B/G Swimming B/G Sync Swimming G Track B/G Tennis B/G Volleyball G Wrestling B
|
|
| Printable Version | |||