| School District | 624 - White Bear Lake | ||||||
| School Website | http://www.whitebear.k12.mn.us | ||||||
| School Contact | Susan Brott | ||||||
| 651-407-7695 | |||||||
| Printer Friendly Format | |||||||
| Facilities: | |||||||
| Elementary Schools | No.Buildings:8 | No. Students:3,598 | |||||
| Middle Schools | No.Buildings:2 | No. Students: 1.989 | |||||
| High Schools | No.Buildings:1 | No. Students:2,925 | |||||
| Open Enrollment | Yes | ||||||
| Student Staff Ratio: | |||||||
| Elementary Schools | 26 | ||||||
| Middle Schools | 33 | ||||||
| High Schools | 32 | ||||||
| Expenditures Per Pupil: | |||||||
| Elementary Schools | $8,805 | ||||||
| Middle Schools | $8,805 | ||||||
| High Schools | $8,805 | ||||||
| Transportation: | |||||||
| Bus Available: | Yes | ||||||
| Hot Lunch: | |||||||
| Hot Lunch Available: | Yes | ||||||
| Grading Policies | |||||||
| Elementary Schools | Letter | ||||||
| Middle Schools | Letter | ||||||
| High Schools | Letter | ||||||
| Percentage of Schools Accredited | |||||||
| Elementary Schools | |||||||
| Middle Schools | |||||||
| High Schools | |||||||
| Percentage Staff Degrees: | |||||||
| Bachelors: | 42% | ||||||
| Masters: | 58% | ||||||
| PhD's: | N/A | ||||||
| Certified Staff | |||||||
| Elementary | |||||||
| Elem Art: | No | ||||||
| Elem Phys. Ed: | Yes | ||||||
| Elem Music: | Yes | ||||||
| Elem Media: | Yes | ||||||
| Number of Non-Athletic Extracurricular Activities: 17 | |||||||
| Classes Offered: | |||||||
| Middle School: | |||||||
| Band: | Yes | ||||||
| Choir: | Yes | ||||||
| Orchestra: | No | ||||||
| French: | No | ||||||
| Spanish: | No | ||||||
| German: | No | ||||||
| Adv. Computers: | No | ||||||
| High School: | |||||||
| Band: | Yes | ||||||
| Choir: | Yes | ||||||
| Orchestra: | No | ||||||
| French: | Yes | ||||||
| Spanish: | Yes | ||||||
| German: | Yes | ||||||
| Adv. Computers | Yes | ||||||
| Adv. Calculus: | Yes | ||||||
| Ratio Students to Computers: | |||||||
| Elementary Schools | 5:1 | ||||||
| Middle Schools | 24:1 | ||||||
| High Schools | N/A | ||||||
| Learning Alternatives | |||||||
| Percentage of Seniors who went to: | |||||||
| Community College | 2 Year | 25% | |||||
| Vocational or Tech | 2 Year | 25% | |||||
| College or University | 4 Year | 60% | |||||
| * Combined | |||||||
| ACT Statistics: | |||||||
| Average ACT Scores | 217 | ||||||
| Percentage of Students taking ACT | 74% | ||||||
| SAT Statistics: | |||||||
| Average Math Score | 569 | ||||||
| Average Verbal Score | 569 | ||||||
| Percentage of Students taking SAT | 15% | ||||||
| National Merit Scholars: | 1 | ||||||
| Commended | 2 | ||||||
| Finalist | 1 | ||||||
| Programs for Gifted and Talented: | Yes | ||||||
| Education for Disabled: | N/A | ||||||
| Athletics: | |||||||
| Baseball | Boy | Basketball | Boy/Girl | ||||
| Football | Boy | Ice Hockey | Boy/Girl | ||||
| Downhill Skiing | Boy/Girl | CC Skiing | Boy/Girl | ||||
| Tennis | Boy | Golf | Boy/Girl | ||||
| Softball | Girl | Sync Swimming | N/A | ||||
| Dance | Girl | Swimming | Girl | ||||
| Wrestling | Boy | Volleyball | Girl | ||||
| Track | Boy/Girl | CC Running | Boy/Girl | ||||
| Gymnastics | Girl | Soccer | Boy/Girl | ||||
| Broomball | N/A | ||||||
| Dance Team | N/A | ||||||
| Badminton | N/A | ||||||
| Intramural Programs: | Community Service Programs | ||||||
| Baseball | Boy/Girl | Soccer | Boy/Girl | ||||
| Basketball | Boy | Softball | Girl | ||||
| Lacrosse | N/A | Touch Football | Boy/Girl | ||||
| Other: | Adaptive
sports for special needs students
Adaptive co-ed soccer, hockey and softball |
||||||
| Special Programs worth mentioning: | |||||||
| Printer Friendly Format | |||||||