| School District | 6 - South St. Paul | |||||||||||||||||||||||||||||||||||||||||
| School Website | http://www.sspps.org | |||||||||||||||||||||||||||||||||||||||||
| School Contact | Ms. Lisa Brandecker | |||||||||||||||||||||||||||||||||||||||||
| Assistant to Superintendent | ||||||||||||||||||||||||||||||||||||||||||
| 651-457-9400 | ||||||||||||||||||||||||||||||||||||||||||
| http://www.sspps.org | ||||||||||||||||||||||||||||||||||||||||||
| lbrandecker@sspps.org | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Printer Friendly Format | ||||||||||||||||||||||||||||||||||||||||||
| Facilities: | ||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools | No.Buildings:2 | No. Students: 1,595 |
||||||||||||||||||||||||||||||||||||||||
| High Schools (7-12) | No.Buildings:1 | No. Students:1,685 | ||||||||||||||||||||||||||||||||||||||||
| Open Enrollment | Yes | |||||||||||||||||||||||||||||||||||||||||
| Student Staff Ratio: | ||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools | 26 to 1 | |||||||||||||||||||||||||||||||||||||||||
| High Schools | 31.3 to 1 | |||||||||||||||||||||||||||||||||||||||||
| Expenditures Per Pupil: | ||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools | $7,359 | |||||||||||||||||||||||||||||||||||||||||
| High Schools | $7,359 | |||||||||||||||||||||||||||||||||||||||||
| Kindergarten: | Full Day | |||||||||||||||||||||||||||||||||||||||||
| Transportation: | ||||||||||||||||||||||||||||||||||||||||||
| Bus Available: | Yes | |||||||||||||||||||||||||||||||||||||||||
| Hot Lunch: | ||||||||||||||||||||||||||||||||||||||||||
| Hot Lunch Available: | Yes | |||||||||||||||||||||||||||||||||||||||||
| Grading Policies | ||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools | Letter Grading and Other | |||||||||||||||||||||||||||||||||||||||||
| High Schools | Letter Grading | |||||||||||||||||||||||||||||||||||||||||
| Percentage of Schools Accredited | ||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools | 100% | |||||||||||||||||||||||||||||||||||||||||
| High Schools | 100% | |||||||||||||||||||||||||||||||||||||||||
| Percentage Staff Degrees: | ||||||||||||||||||||||||||||||||||||||||||
| Bachelors: | 40% | |||||||||||||||||||||||||||||||||||||||||
| Masters: | 60% | |||||||||||||||||||||||||||||||||||||||||
| PhD's: | 0% | |||||||||||||||||||||||||||||||||||||||||
| Certified Staff | ||||||||||||||||||||||||||||||||||||||||||
| Elementary | ||||||||||||||||||||||||||||||||||||||||||
| Elem Art: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Elem Phys. Ed: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Elem Music: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Elem Media: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Number of Non-Athletic Extracurricular Activities: 21 | ||||||||||||||||||||||||||||||||||||||||||
| Classes Offered: | ||||||||||||||||||||||||||||||||||||||||||
| Elementary School: | ||||||||||||||||||||||||||||||||||||||||||
| Band: | Yes | |||||||||||||||||||||||||||||||||||||||||
| Choir: | Yes | |||||||||||||||||||||||||||||||||||||||||
| Orchestra: | No | |||||||||||||||||||||||||||||||||||||||||
| French: | No | |||||||||||||||||||||||||||||||||||||||||
| Spanish: | Yes | |||||||||||||||||||||||||||||||||||||||||
| German: | No | |||||||||||||||||||||||||||||||||||||||||
| Adv. Computers: | No | |||||||||||||||||||||||||||||||||||||||||
| International Baccalaurate: | Yes | |||||||||||||||||||||||||||||||||||||||||
| High School: | ||||||||||||||||||||||||||||||||||||||||||
| Band: | Yes | |||||||||||||||||||||||||||||||||||||||||
| Choir: | Yes | |||||||||||||||||||||||||||||||||||||||||
| Orchestra: | No | |||||||||||||||||||||||||||||||||||||||||
| French: | Yes | |||||||||||||||||||||||||||||||||||||||||
| Spanish: | Yes | |||||||||||||||||||||||||||||||||||||||||
| German: | No | |||||||||||||||||||||||||||||||||||||||||
| Adv. Computers | Yes | |||||||||||||||||||||||||||||||||||||||||
| Adv. Calculus: | Yes | |||||||||||||||||||||||||||||||||||||||||
| International Baccalaureate: Yes | ||||||||||||||||||||||||||||||||||||||||||
| Ratio Students to Computers: | ||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools | 5 to 1 | |||||||||||||||||||||||||||||||||||||||||
| High Schools | 4 to 1 | |||||||||||||||||||||||||||||||||||||||||
| Learning Alternatives | ||||||||||||||||||||||||||||||||||||||||||
| Percentage of Seniors who went to: | ||||||||||||||||||||||||||||||||||||||||||
| Community College | 2 Year | 15%* | ||||||||||||||||||||||||||||||||||||||||
| Vocational or Tech | 2 Year | 15%* | ||||||||||||||||||||||||||||||||||||||||
| College or University | 4 Year | 50% | ||||||||||||||||||||||||||||||||||||||||
| * Combined | ||||||||||||||||||||||||||||||||||||||||||
| ACT Statistics: | ||||||||||||||||||||||||||||||||||||||||||
| Average ACT Scores | 21.5 | |||||||||||||||||||||||||||||||||||||||||
| Percentage of Students taking ACT | 68% | |||||||||||||||||||||||||||||||||||||||||
| SAT Statistics: | ||||||||||||||||||||||||||||||||||||||||||
| Average Math Score | 596 | |||||||||||||||||||||||||||||||||||||||||
| Average Verbal Score | 610 | |||||||||||||||||||||||||||||||||||||||||
| Percentage of Students taking SAT | 8% | |||||||||||||||||||||||||||||||||||||||||
| National Merit Scholars: | 0 | |||||||||||||||||||||||||||||||||||||||||
| Commended | 5 | |||||||||||||||||||||||||||||||||||||||||
| Finalist | 7 | |||||||||||||||||||||||||||||||||||||||||
| Programs for Gifted and Talented: | Yes, International Baccalaureate for High School | |||||||||||||||||||||||||||||||||||||||||
| Education for Disabled: | Yes | |||||||||||||||||||||||||||||||||||||||||
| Athletics: | ||||||||||||||||||||||||||||||||||||||||||
| Baseball | Boys | Basketball | Boys/Girls | |||||||||||||||||||||||||||||||||||||||
| Football | Boys | Ice Hockey | Boys/Girls | |||||||||||||||||||||||||||||||||||||||
| Downhill Skiing | N/A | CC Skiing | N/A | |||||||||||||||||||||||||||||||||||||||
| Tennis | Boys/Girls | Golf | Boys/Girls | |||||||||||||||||||||||||||||||||||||||
| Softball | Girls | Sync Swimming | N/A | |||||||||||||||||||||||||||||||||||||||
| Dance | Girls | Swimming | Boys/Girls | |||||||||||||||||||||||||||||||||||||||
| Wrestling | Boys | Volleyball | Girls | |||||||||||||||||||||||||||||||||||||||
| Track | Boys/Girls | CC Running | N/A | |||||||||||||||||||||||||||||||||||||||
| Gymnastics | Girls | Soccer | Boys/Girls | |||||||||||||||||||||||||||||||||||||||
| Broomball | N/A | |||||||||||||||||||||||||||||||||||||||||
| Dance Team | N/A | |||||||||||||||||||||||||||||||||||||||||
| Badminton | N/A | |||||||||||||||||||||||||||||||||||||||||
| Other: All elementay aged programs are run through our youth programs with the exception of softball that is run through the school as well as through the youth programs | ||||||||||||||||||||||||||||||||||||||||||
| Printer Friendly Format | ||||||||||||||||||||||||||||||||||||||||||
| Intramural Programs: | ||||||||||||||||||||||||||||||||||||||||||
| Baseball | N/A | Soccer | N/A | |||||||||||||||||||||||||||||||||||||||
| Basketball | N/A | Softball | N/A | |||||||||||||||||||||||||||||||||||||||
| Lacrosse | N/A | Touch Football | N/A | |||||||||||||||||||||||||||||||||||||||
| Other: | Volleyball: N/A | |||||||||||||||||||||||||||||||||||||||||
| Special Programs worth mentioning: | ||||||||||||||||||||||||||||||||||||||||||
| Elementary:
Theatre High School: Debate, Chess Club, Journalism, Toast Masters, Math Club |
||||||||||||||||||||||||||||||||||||||||||