| School District | 286 - Brooklyn Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Website | www.broocntr.k12.mn.us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Contact | Keith Lester , Superintendant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 763-561-2120 x 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printer Friendly Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools | No.Buildings:1 | No. Students:100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Schools (7-12) | No. Buildings:1 | No. Students:750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Enrollment | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Staff Ratio: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools | 15 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Schools | 15 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenditures Per Pupil: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools | $9,799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Schools | $9,799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus Available: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kindergarten: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Day Kindergarten | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Lunch: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Lunch Available: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast Available | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grading Policies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools | Letter Grading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Schools | Letter Grading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Schools | Letter Grading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Schools Accredited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Schools | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Schools | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage Staff Degrees: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors: | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masters: | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PhD's: | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certified Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elem Art: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elem Phys. Ed: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elem Music: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elem Media: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Non-Athletic Extracurricular Activities: 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes Offered: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choir: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orchestra: | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spanish: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| German: | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adv. Computers | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adv. Calculus: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also American Sign Language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio Students to Computers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools | 2 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Schools | 5 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Alternatives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Seniors who went to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community College | 2 Year | 30%* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocational or Tech | 2 Year | 20%* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College or University | 4 Year | 45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Combined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACT Statistics: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average ACT Scores | 19.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Students taking ACT | 43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAT Statistics: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Math Score | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Verbal Score | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Students taking SAT | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Merit Scholars: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commended | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finalist | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programs for Gifted and Talented: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education for Disabled: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athletics: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball | Boys | Basketball | Boys/Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Football Basketball |
Boys Boys/Girls |
Ice Hockey |
Boys/Girls with Fridley, Osseo, & Columbia Heights Dist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downhill Skiing | N/A | CC Skiing | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis | Boys/Girls | Golf | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Softball | Girls | Sync Swimming | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danceline | Girls | Swimming | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrestling | Boys with Concordia Academy | Volleyball | Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track | Boys/Girls | CC Running | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gymnastics | N/A | Soccer | Boys/Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball | Boys | Broomball | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Team | Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badminton | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intramural Programs: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball | N/A | Soccer | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basketball | N/A | Softball | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lacrosse | N/A | Touch Football | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other: | Volleyball: N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Programs worth mentioning: | Adapted Bowling CI & PI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printer Friendly Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||