| School District | 717 - Richfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Website | http://www.richfield.k12.mn.us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Contact | Superintendent Barbara Devlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612-798-6011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printer Friendly Format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools (K - 5) | No.Buildings:3 | No. Students:1,652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Schools (6-8) |
No.Buildings:1 | No. Students:864 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Schools (9-12) | No.Buildings:1 | No. Students:1,463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Enrollment | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Student Staff Ratio: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools | 22:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Schools | 27:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Schools | 28:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Expenditures Per Pupil: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools | $9,556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Schools | $9,556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Schools | $9,556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Student to Teacher ratio based on 2005-06 enrollment and staffing data. ** Per pupil expendature is calculated by multiplying the cost per pupi; unit (including General education,capital and debt service expenditures) x the per pupil weighting at each level (Half Day Kindergarten = .557, Full Day Kindergarten - Grades 3 = 1.115, Grades 4-6 = 1.06, and Grdaes 7-12 = 1.3), The per pupil expenditure at the elementary level reflects the fact that most Kindergarten students are enrolled in full day Kindergarten. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus Available: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Lunch: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Lunch Available: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grading Policies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools | Decsription of performance in relation to specific standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Schools | Letter grades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Schools | Letter grades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Schools Accredited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Schools | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Schools | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage Staff Degrees: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors: | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masters: | 59% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PhD's: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certified Staff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elem Art: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elem Phys. Ed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elem Music: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elem Media: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Non-Athletic Extracurricular Activities: 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choir: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orchestra: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spanish: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| German: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adv. Computers: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choir: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orchestra: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spanish: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| German: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adv. Computers | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adv. Calculus: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio Students to Computers: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools | 5:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Schools | 5:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Schools | 5:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Alternatives | Full or half-day Kindergarten Extended day/extended year elementary and secondary academic and enrichment programs Independent Study Options (RHS) Success with All Students (SWAS - Credit Recovery Program at RHS) Alternative and online learning through Intermediate District 287 Post secondary Educational Options (RHS Grades 11 and 12) West Metro Education Program magnet schools: Inter District Downtown School (IDDS, K-12), Fine Arts Interdisciplinary Resource School (FAIR, Grades 4-8) Metrpolitan Learning Alliance Mall of AMerica School (Grades 10-12) Center for Training and Career (Option for recent immigrants, ages 16-21) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Seniors who went to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community College | 2 Year | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College or University | 4 Year | 49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACT Statistics: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average ACT Scores | 21.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Students taking ACT | 57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAT Statistics: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Math Score | 542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Verbal Score | 577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Students taking SAT | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Merit Scholars: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commended | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finalist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programs for Gifted and Talented: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education for Disabled: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English as a Second Language Program: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athletics: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball | B | Basketball | B/G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Football | B | Ice Hockey | B/G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downhill Skiing | B/Gl | CC Skiing | B/G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis | B/G | Golf | B/G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Softball | G | Sync Swimming | B/G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance (performance & competitive) | G | Swimming | B/G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrestling | B | Volleyball | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track and Field | B/G | CC Running | B/G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gymnastics | G | Soccer | B/G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broomball | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Team | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badminton | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intramural Programs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball | B | Vollyball | Coed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basketball | B/G | Softball | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downhill Skiing | B/G | Touch Football | B/G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other: | Broomball: Co-ed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Programs of Note: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full day Kindergarten Elementary literacy initiatives - participation in National Literacy Collaborative, Reading Recovery, balanced literacy. Strong environmental learning component to science curriculum, incorporating field trips to Woodlake Nature Center in Richfield (K-5) and an off campus environmental learning center experience at Grade 6. Richfield's gifted and talented program strategically blends 6 elements: cluster classrooms,classroom differentiation,small group enrichment/extension classes,clubs and competitions, and honors and college credit classes. Honors, Advanced Placement and College in the Schools options at RHS include AP History,Biology, Physics and English: College in the Schools German, Spanish and Social Studies; and Honors English, Math (3 years), Pre Calculus, Calculus, and Science. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printer Friendly Format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||