| School District | 272 - Eden Prairie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Website | http://www.edenpr.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Contact | Ms. Camie Melton Hanily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 952-975-7150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printer Friendly Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools | No.Buildings:6 | No. Students:4,939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Schools | No. Buildings:1 | No. Students: 1,571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Schools | No. Buildings:1 | No. Students: 3,234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Enrollment | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Staff Ratio: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools | 26 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Schools | 30 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Schools | 16 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenditures Per Pupil: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools | $7,894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Schools | $7,894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Schools | $7,894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus Available: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Lunch: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Lunch Available: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grading Policies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools | Proficiency Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Schools | Letter Grading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Schools | Letter Grading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Schools Accredited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage Staff Degrees: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors: | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masters: | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PhD's: | 1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certified Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elem Art: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elem Phys. Ed: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elem Music: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elem Media: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Non-Athletic Extracurricular Activities: 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes Offered: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choir: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orchestra: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spanish: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| German: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adv. Computers: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choir: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orchestra: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spanish: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| German: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adv. Computers | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adv. Calculus: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio Students to Computers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary Schools | 5 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Schools | 6 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Schools | 6 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Alternatives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Seniors who went to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community College | 2 Year | 7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College or University | 4 Year | 88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Combined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACT Statistics: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average ACT Scores | 23.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Students taking ACT | 77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAT Statistics: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Math Score | 610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Verbal Score | 635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Students taking SAT | 19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Merit Scholars: | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commended | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finalist | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programs for Gifted and Talented: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education for Disabled: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athletics: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball | Boys | Basketball | Boys/Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Football | Boys | Ice Hockey | Boys/Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpine Skiing | Boys/Girls | Nordic Skiing | Boys/Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis | Boys/Girls | Golf | Boys/Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Softball | Girls | Sync Swimming | Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance | Girls | Swimming & Diving | Boys/Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrestling | Boys | Volleyball | Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track | Boys/Girls | CC Running | Boys/Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gymnastics | Girls | Soccer | Boys/Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheerleading | Girls | Badminton | Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pom Squad | Girls | Lacrosse | Boys/Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intramural Programs: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer | Basketball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basketball | Boys/Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lacrosse | Touch Football | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimate Frisbee, Beach Volleyball, and Pin Guard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Programs worth mentioning:Spanish Emersion Fuul-Day Kindergarten Gifted & Talented Advanced Placement Special Education
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printer Friendly Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||